| North Carolina Democratic Party | ||||||||
| Officers of Cumberland County Precincts | ||||||||
| For Calendar Years 2008 & 2009 (As of February 7, 2009) | ||||||||
| Including Status of Unorganized Precincts | ||||||||
| Precinct Name | Organized | Officers | First Name | Last Name | Telephone | |||
| ALDERMAN | Yes | Chair | Bertha | Crosby | 485-5915 | |||
| Vice | Daryl | Cobranchi | 323-1277 | daryl@cobranchi.com | ||||
| Sec/Treas | Tabitha | Forte | 433-0738 | |||||
| ARRAN HILLS | Yes | Chair | Cynthia | Mixon | 423-2199 | cgorwitz@aol.com | ||
| Vice | Karen | Lewis | 425-2558 | airbridge42@yahoo.com | ||||
| Vice | Maxine | Andrews-McCall | 423-1727 | |||||
| Sec/Treas | Mattie | Wilson | 425-7241 | |||||
| AUMAN | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| Organizer | Bryan | O'Connor | 436-3780 | |||||
| Organizer | Edith | McNeill | 424-2446 | edithmcneill@msn.com | ||||
| BEAVER DAM | Yes | Chair | Herman | Gardner | 531-4222 | |||
| Vice | Jake | Vinson | 532-3261 | |||||
| Sec/Treas | LeCarla | Royal | 531-2053 | |||||
| Organizer | Herman | Gardner | 531-4222 | |||||
| BLACK RIVER | Yes | Chair | Mary Emily | Royal | 980-1793 | |||
| Vice | Barney | Goff | 980-1491 | barneyts4x4@aol.com | ||||
| Sec/Treas | Peggy | Burnett | 980-1801 | pwb710@aol | ||||
| BRENTWOOD | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CEDAR CREEK | Yes | Chair | Franklin | West, Jr. | 323-1571 | nchighwaymansix@wmconnect.com | ||
| 1st Vice | Betty | West | 483-6538 | |||||
| 2nd Vice | Andy | Nichols | 323-5685 | nicbldgs@aol.com | ||||
| 3rd Vice | Renee | Carter | 323-0867 | rcarter_1@hotmail.com | ||||
| Sec/Treas | Sharon | West | 323-1571 | |||||
| CLIFFDALE W | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 1 | Yes | Chair | Sonya | Edmonds | 485-1394 | cappyw1@aol.com | ||
| Vice | Keziah | Lassiter | 438-9076 | |||||
| Sec/Treas | Linda | Jacobs | 717-0264 | |||||
| CROSS CREEK 2 | No | Chair | Henry | Clark | 483-1242 | |||
| Vice | Mable | Smith | 483-0961 | |||||
| Sec/Treas | Norma | Dowd | ||||||
| CROSS CREEK 4 | Yes | Chair | Thomas | Warren | 323-0296 | tom@tewone.com | ||
| Vice | Maxine | McCoy | 485-1944 | |||||
| Sec/Treas | Mark | Sullivan | 322-2884 | |||||
| CROSS CREEK 5 | Yes | Chair | Elmer | Floyd | 488-6903 | |||
| Vice | Annie | Faison | 717-5051 | |||||
| Sec/Treas | Van | Cain | 323-3609 | |||||
| CROSS CREEK 6 | No | |||||||
| CROSS CREEK 7 | Yes | Chair | Jon | Fitchett | 485-5168 | |||
| Vice | Sandra | Gillikin | 486-9459 | |||||
| Sec/Treas | Tom | Hennessey | 485-8692 | thennessee@uncfsu.edu | ||||
| CROSS CREEK 8 | Yes | Chair | Roy | Parker | 484-2817 | royparker2@aol.com | ||
| Vice | Betty | Grady | 484-0711 | |||||
| Sec/Treas | Laurens | Bondshu | 484-9792 | |||||
| CROSS CREEK 9 | Yes | Chair | Thomas | Council | 488-0691 | |||
| 1st Vice | Josey Watson | Council | 488-3815 | |||||
| 2nd Vice | Milton | Griffin | 630-4346 | |||||
| Sec | Pattie | Griffin | 822-4017 | |||||
| Asst Sec | Leslie | Griffin | 822-2033 | |||||
| Treas | Cosmos | Eaglin, Sr | 822-3026 | |||||
| Asst Treas | Webster | Mitchell | ||||||
| CROSS CREEK 10 | Yes | Chair | Glenn | Jernigan | 485-3039 | gjfc1996@infionline.net | ||
| Vice | Cheryl | Donaldson | 483-8126 | |||||
| Sec/Treas | Lucille | Douglas | 483-3038 | |||||
| CROSS CREEK 11 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 12 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 13 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 14 | Yes | Chair | John | Clemm | 321-0078 | jeclemm@aol.com | ||
| Vice | Eleanor | Clemm | 321-0078 | jeclemm@aol.com | ||||
| Sec/Treas | C. John | Malzone | ||||||
| CROSS CREEK 15 | Yes | Chair | Michelle | Mackey | 484-5808 | kdmackey@yahoo.com | ||
| Vice | Matt | Rooney | 323-8477 | hugvio@aol.com | ||||
| Sec/Treas | Claude | Lowe | 323-8207 | stpete64@nc.rr.com | ||||
| CROSS CREEK 16 | Yes | Chair | Moses | Best | 488-9140 | |||
| 1st Vice | Barbara | Hill-Jones | 488-0576 | |||||
| 2nd Vice | Ferrell | Solomon | ||||||
| Secretary | Mae | Harris | 483-8554 | |||||
| Treas | ||||||||
| CROSS CREEK 17 | Yes | Chair | I. J. | McNeil | 822-3152 | |||
| Vice | Dinah | Shamblin | 488-8112 | dbshamblin@aol.com | ||||
| Sec/Treas | Charles | Malone | ||||||
| CROSS CREEK 18 | Yes | Chair | Julie | Melvin | 433-2119 | |||
| Vice | Tim | Edwards | 670-3546 | |||||
| Sec/Treas | Claire | Hill | 484-3257 | |||||
| CROSS CREEK 19 | No | Chair | Garland | Sinclair | 323-2776 | |||
| Vice | Cynthia | King | 483-7837 | |||||
| Sec/Treas | Janet | Sears | 323-2776 | |||||
| Organizer | Garland | Sinclair | 323-2776 | sin7@aol.com | ||||
| CROSS CREEK 20 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 21 | Yes | Chair | Ben | Watson | 630-2155 | |||
| Vice | Sue | Cain | 488-2201 | |||||
| Sec/Treas | Diana | Watson | 630-2155 | |||||
| CROSS CREEK 22 | Yes | Chair | Charles | McKeller | 484-4705 | mckellaraf@aol.com | ||
| Vice | Gwen | Hall | 822-8155 | |||||
| Sec/Treas | Morrine | White | 488-5362 | |||||
| CROSS CREEK 23 | Yes | Chair | Pam | Gore | 482-3067 | pgore@co.cumberland.nc.us | ||
| Vice | Frederick | Langston | 488-7093 | |||||
| Sec/Treas | Ernest "Terry" | Gore | 482-3067 | |||||
| CROSS CREEK 24 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 25 | Yes | Chair | David | Smith | 864-7740 | desmith46@yahoo.com | ||
| Vice | Rebecca | Campbell | 487-1555 | tacsugar@yahoo.com | ||||
| Sec/Treas | Geraldine | McNeill | 868-2539 | |||||
| CROSS CREEK 26 | Yes | Chair | Terry |
Johnson Sr. |
487-5265 |
|||
| Vice | Thurman |
Whitted |
868-4932 |
|||||
| Sec/Treas | ||||||||
| CROSS CREEK 27 | Yes | Chair | Marilyn | Stevenson | 864-9370 | |||
| Vice | Johan |
Parrilla | 670-0665 |
|||||
| Sec/Treas | Lillian |
Moore |
339-0313 |
|||||
| CROSS CREEK 28 | Yes | Chair | Louis | McCormick | 867-4965 | |||
| Vice | Gloria | McDonald | 868-5543 | |||||
| Secretary | Mary | Wilson | ||||||
| CROSS CREEK 29 | Yes | Chair | Patricia | Randall | 864-2826 | |||
| Vice | Calvin | Barnes | 487-5993 | |||||
| Sec/Treas | Mary | Mack | 867-9533 | |||||
| CROSS CREEK 30 | Yes | Chair | Jimmie |
Brunson |
323-9472 |
jbrun55107@aol.com | ||
| Vice | Julia |
Munns |
486-5811 |
|||||
| Sec/Treas | Michelle |
McLaurin |
824-2437 |
mickeylovemother@yahoo.com | ||||
| CROSS CREEK 31 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 32 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CROSS CREEK 33 | Yes | Chair | James | Washington | 977-8547 | |||
| Vice | Shirley | McCall | 860-0813 | smlorane@peoplepc.com | ||||
| Sec/Treas | Hilton M. | Williams | 864-1612 | hiltonwf@aol.com | ||||
| CROSS CREEK 34 | Yes | Chair | Margaret |
Young-Wall |
484-6037 |
margiyoung@aol.com | ||
| Vice | Tony |
McKinnon |
609-1859 |
tony624@nc.rr.com | ||||
| Sec/Treas | Philip |
Gilfus |
916-2448 |
ncpublicservant@gmail.com | ||||
| CUMBERLAND 1 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CUMBERLAND 2 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| CUMBERLAND 3 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| EASTOVER1 | Yes | Chair | Lee | Warren | 485-2700 | |||
| Vice | Sheila | Dail | 323-8488 | |||||
| Sec/Treas | Bertha | Elliott | 323-5406 | |||||
| EASTOVER 2 | Yes | Chair | Diana | Fisher | 483-8198 | |||
| Vice | Vernorine | Young | 483-8198 | |||||
| Sec | Jackie | Thomas | 323-2935 | |||||
| Treas | Robin | Torres | 488-6205 | |||||
| HOPE MILLS 1 | Yes | Chair | Beverly | Scott | 424-6032 | bevybear@aol.com | ||
| Vice | Ronald | Starling | 424-5882 | rstar52@hotmail.com | ||||
| Sec/Treas | Sharon | McNeill | 425-5011 | sharonmcneill@ccs.k12.nc.us | ||||
| HOPE MILLS 2 | Yes | Chair | Amelia | Carter | 425-1445 | |||
| Vice | Harry | Holt | 425-6984 | Holthah@msn.com | ||||
| Sec/Treas | Frank | Fuller | 424-4853 | |||||
| HOPE MILLS 3 | Yes | Chair | Stanley | Johnson | 425-4509 | |||
| Vice | Elyse | Craver | 425-3667 | ecraver@stericycle.com | ||||
| Sec/Treas | Stephanie | Devenish | 424-2411 | alphic@nc.rr.com | ||||
| HOPE MILLS 4 | Yes | Chair | Cynthia | Bracey | 425-3980 | cbracey3@nc.rr.com | ||
| Vice | Jo Ann | Beasley | 425-7670 | |||||
| Sec/Treas | Jean | Harrington | 391-0318 | t12@ccdssnc.com | ||||
| JUDSON-VANDER | Yes | Chair | Lisa | Scales | 678-8643 | lscales@co.cumberland.nc.us | ||
| Vice | William | Toman | 323-8650 | biosolids1@aol.com | ||||
| Sec/Treas | Cordelia | Dugan | 630-6620 | |||||
| LAKE RIM | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| LINDEN | Yes | Chair | Marion | Tew | 980-0740 | |||
| Vice | Charles | Stephens | 980-0511 | |||||
| Sec/Treas | Allene | Stephens | 980-0511 | |||||
| LONG HILL | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| MANCHESTER | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| MONTIBELLO | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| MORGANTON RD 2 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| PEARCES MILL 2 | Yes | Chair | Roy | Maynor | 424-2396 | |||
| Vice | Delton | Goins | 425-7129 | |||||
| 2nd Vice | Faye | Adams | 425-2010 | |||||
| 3rd Vice | Curtis | Davis | 425-6235 | |||||
| Sec | Poshia | Bell | 425-0094 | |||||
| Treas | Onzie | Edwards | 425-1216 | |||||
| PEARCES MILL 3 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| PEARCES MILL 4 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| SHERWOOD | Yes | Chair | Pat | Leahy | 484-5150 | paleahy1@embarqmail.com | ||
| Vice | E. J. | Edge | 483-0585 | |||||
| Sec/Treas | Roberta | Waddle | 484-7936 | |||||
| SPRING LAKE | Yes | Chair | Mary | Thomas | 497-7574 | |||
| Vice | James | O'Garra | 436-6094 | ogarra@earthlink.net | ||||
| Sec/Treas | Shirlene | Edwards | 497-7697 | eedwards15@nc.rr.com | ||||
| STEDMAN | Yes | Chair | James | Freeman | 483-4913 | |||
| Vice | Melinda | Hammond | 424-3009 | |||||
| Sec/Treas | Eleanor | Ayers | 483-1875 | |||||
| STONEY POINT 1 | Yes | Chair | Debbie | Liebers | 425-6036 | debbieddl@aol.com | ||
| Vice | Charles | Pennington | 391-1556 | cepennington@gmail.com | ||||
| Sec/Treas | Lacy | McFadyen | 425-2623 | skyblu1938@nc.rr.com | ||||
| STONEY POINT 2 | No | Chair | ||||||
| Vice | ||||||||
| Sec/Treas | ||||||||
| WADE | Yes | Chair | Chris | McLamb | 483-0973 | rasude@aol.com | ||
| Vice | Carrie | Elliott | 485-7953 | |||||
| 2nd Vice | Norman | Tyndle | 483-0535 | |||||
| Sec/Treas | Juanita | Wilburn | 483-2641 | |||||
| WESTAREA | Yes | Chair | Lula | Crenshaw | 488-5549 | |||
| Vice | Velma | Montgomery | 482-4076 | |||||
| Sec/Treas | Richard | Ellis | 823-2228 | |||||